Go to bottom
























































Go to top THREADED ISO METRIC NYLON CABLE GLANDS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| OME12 | 12MM CABLE GLAND (CABLE SIZE OD 3MM - 6.5MM) |
50 |
| OME16 | 16MM CABLE GLAND (CABLE SIZE OD 5MM - 10MM) |
50 |
| OME20 | 20MM CABLE GLAND (CABLE SIZE OD 10MM - 14MM) |
40 |
| OME25 | 25MM CABLE GLAND (CABLE SIZE OD 13MM - 18MM) |
20 |
| OME32 | 32MM CABLE GLAND (CABLE SIZE OD 18MM - 25MM) |
15 |
| OME40 | 40MM CABLE GLAND (CABLE SIZE OD 22MM - 32MM) |
6 |
| OME50 | 50MM CABLE GLAND (CABLE SIZE OD 30MM - 38MM) |
3 |
| OME63 | 63MM CABLE GLAND (CABLE SIZE OD 34MM - 44MM) |
2 |



NICKEL PLATED BRASS CABLE GLANDS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| MG12 | 12MM NICKEL PLATED BRASS CABLE GLAND 100 (CABLE SIZE OD 3MM - 6MM) |
100 |
| MG16 | 16MM NICKEL PLATED BRASS CABLE GLAND 100 (CABLE SIZE OD 5MM - 10MM) |
100 |
| MG20 | 20MM NICKEL PLATED BRASS CABLE GLAND 50 (CABLE SIZE OD 8MM - 13MM) |
50 |
| MG25 | 25MM NICKEL PLATED BRASS CABLE GLAND 50 (CABLE SIZE OD 11MM - 17MM) |
50 |
| MG32 | 32MM NICKEL PLATED BRASS CABLE GLAND 20 (CABLE SIZE OD 15MM - 17MM) |
20 |
| MG40 | 40MM NICKEL PLATED BRASS CABLE GLAND 5 (CABLE SIZE OD 19MM - 28MM) |
5 |
| MG50 | 50MM NICKEL PLATED BRASS CABLE GLAND 2 (CABLE SIZE OD 26MM - 35MM) |
2 |
| MG63 | 63MM NICKEL PLATED BRASS CABLE GLAND 2 (CABLE SIZE OD 32MM - 42MM) |
2 |



NICKEL PLATED BRASS LOCKNUTS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| MLN12 | 12MM NICKEL PLATED BRASS LOCKNUT | 150 |
| MLN16 | 16MM NICKEL PLATED BRASS LOCKNUT | 150 |
| MLN20 | 20MM NICKEL PLATED BRASS LOCKNUT | 250 |
| MLN25 | 25MM NICKEL PLATED BRASS LOCKNUT | 150 |
| MLN32 | 32MM NICKEL PLATED BRASS LOCKNUT | 100 |
| MLN40 | 40MM NICKEL PLATED BRASS LOCKNUT | 55 |
| MLN50 | 50MM NICKEL PLATED BRASS LOCKNUT | 55 |
| MLN63 | 63MM NICKEL PLATED BRASS LOCKNUT | 55 |

GENERAL PURPOSE COMPRESSION GLANDS FOR UNARMOURED CABLE
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| UA12A | 12MM SEALCOTE CABLE GLAND (CABLE SIZE OD 1MM - 6MM) | 60 |
| UA16A | 16MM SEALCOTE CABLE GLAND (CABLE SIZE OD 1MM - 6MM) | 40 |
| UA20A | 20MM SEALCOTE CABLE GLAND (CABLE SIZE OD 6MM - 10.6MM) | 40 |
| UA20B | 20MM SEALCOTE CABLE GLAND (CABLE SIZE OD 10.6MM - 15MM) | 40 |
| UA25A | 25MM SEALCOTE CABLE GLAND (CABLE SIZE OD 15MM - 20MM) | 40 |
| UA32A | 32MM SEALCOTE CABLE GLAND (CABLE SIZE OD 20MM - 25MM) | 8 |
| UA40A | 40MM SEALCOTE CABLE GLAND (CABLE SIZE OD 25MM - 30MM) | 8 |
| UA40B | 40MM SEALCOTE CABLE GLAND (CABLE SIZE OD 30MM - 35MM) | 6 |
| UA50A | 50MM SEALCOTE CABLE GLAND (CABLE SIZE OD 35MM - 40MM) | 6 |
| UA50B | 50MM SEALCOTE CABLE GLAND (CABLE SIZE OD 40MM - 45MM) | 6 |
| UA63A | 63MM SEALCOTE CABLE GLAND (CABLE SIZE OD 45MM - 50MM) | 6 |
| UA63B | 63MM SEALCOTE CABLE GLAND (CABLE SIZE OD 50MM - 55MM) | 2 |


CABLE GLAND FOR ARMOURED CABLE TO SUIT PVC/SWA/PVC CABLE
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| WGA162 | 16MM CABLE GLAND (CABLE SIZE OD 8MM - 9.6MM) | 40 |
| WGA164 | 16MM CABLE GLAND (CABLE SIZE OD 9.6MM - 10.8MM) | 40 |
| WGA202 | 20MM CABLE GLAND (CABLE SIZE OD 10.8MM - 12MM) | 30 |
| WGA203 | 20MM CABLE GLAND (CABLE SIZE OD 12MM - 15.5MM) | 30 |
| WGA204 | 20MM CABLE GLAND (CABLE SIZE OD 15.5MM - 17MM) | 30 |
| WGA206 | 20MM CABLE GLAND (CABLE SIZE OD 17MM - 20MM) | 20 |
| WGA254 | 25MM CABLE GLAND (CABLE SIZE OD 20MM - 22.5MM) | 8 |
| WGA256 | 25MM CABLE GLAND (CABLE SIZE OD 22.5MM - 26MM) | 6 |
| WGA324 | 32MM CABLE GLAND CABLE SIZE OD 26MM - 30MM) | 8 |
| WGA326 | 32MM CABLE GLAND (CABLE SIZE OD 30MM - 34MM) | 8 |
| WGA403 | 40MM CABLE GLAND (CABLE SIZE OD 34MM - 37MM) | 4 |
| WGA404 | 40MM CABLE GLAND (CABLE SIZE OD 37MM - 39.5MM) | 4 |
| WGA405 | 40MM CABLE GLAND (CABLE SIZE OD 39.5MM - 41.5MM) | 4 |
| WGA502 | 50MM CABLE GLAND (CABLE SIZE OD 41.5MM - 45MM) | 4 |
| WGA503 | 50MM CABLE GLAND (CABLE SIZE OD 45MM - 49MM) | 4 |
| WGA504 | 50MM CABLE GLAND (CABLE SIZE OD 49MM - 53.5MM) | 2 |
| WGA505 | 50MM CABLE GLAND (CABLE SIZE OD 53.5MM - 55.5MM) | 2 |
| WGA634 | 63MM CABLE GLAND (CABLE SIZE OD 55.5MM - 60.4MM) | 1 |
| WGA635 | 63MM CABLE GLAND (CABLE SIZE OD 60.4MM - 63.5MM) | 1 |
| WGA636 | 63MM CABLE GLAND (CABLE SIZE OD 63.5MM - 68.3MM) | 1 |
| WGA754 | 2.5” BSP CABLE GLAND (CABLE SIZE OD 73MM - 76.2MM) | 1 |
| WGA755 | 2.5” BSP CABLE GLAND (CABLE SIZE OD 76.2MM - 79.4MM) | 1 |
| WGA763 | 2.5” BSP CABLE GLAND CABLE SIZE OD 68.3MM - 73MM | 1 |
| WGA10A | 3” BSP CABLE GLAND (CABLE SIZE OD 79.4MM - 84MM) | 1 |
| WGA10B | 3” BSP CABLE GLAND | 1 |



HAZARDOUS AREA COMPRESSION GLANDS FOR UNARMOURED CABLE
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| UFPA20A | 20MM CABLE GLAND (CABLE SIZE OD 6.2MMM - 9.1MM) | 30 |
| UFPA20B | 20MM CABLE GLAND (CABLE SIZE OD 9.1MM - 12.0MM) | 30 |
| UFPA20C | 20MM CABLE GLAND (CABLE SIZE OD 12.0MM - 14.5MM) | 20 |
| UFPA25A | 25MM CABLE GLAND (CABLE SIZE OD 14.5MM - 18.2MM) | 16 |
| UFPA32A | 25MM CABLE GLAND (CABLE SIZE OD 18.2MM - 21.9MM) | 12 |
| UFPA32B | 32MM CABLE GLAND (CABLE SIZE OD 21.9MM - 25.6MM) | 8 |
| UFPA40A | 40MM CABLE GLAND (CABLE SIZE OD 25.6MM - 29.8MM) | 8 |
| UFPA40B | 40MM CABLE GLAND (CABLE SIZE OD 29.8MM - 34.2MM) | 6 |
| UFPA50A | 50MM CABLE GLAND (CABLE SIZE OD 34.2MM - 39.1MM) | 2 |
| UFPA50B | 50MM CABLE GLAND (CABLE SIZE OD 39.1MM - 44.0MM) | 2 |
| UFPA63A | 63MM CABLE GLAND (CABLE SIZE OD 44.0MM - 48.7MM) | 2 |
| UFPA63B | 63MM CABLE GLAND (CABLE SIZE OD 48.7MM - 55.5MM) | 2 |
| UFPA250 | 2.5” BSP CABLE GLAND (CABLE SIZE OD 55.5MM - 62.4MM) | 2 |
| UFPA275 | 2.75” BSP CABLE GLAND (CABLE SIZE OD 62.4MM - 69.3MM) | 1 |
| UFPA300A | 3.0” BSP CABLE GLAND (CABLE SIZE OD 69.3MM - 76.1MM) | 1 |
| UFPA350A | 3.5” BSP CABLE GLAND (CABLE SIZE OD 76.1MM - 83.0MM) | 1 |
| UFPA350B | 3.5” BSP CABLE GLAND (CABLE SIZE OD 83.0MM - 89.9MM) | 1 |
| UFPA400A | 4.0” BSP CABLE GLAND (CABLE SIZE OD 89.9MM - 96.6MM) | 1 |
| UFPA400B | 4.0” BSP CABLE GLAND (CABLE SIZE OD 96.6MM - 103.0MM) | 1 |


EXTENSION NUTS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| EN20A | FOR THE UFPN20A | 18 |
| EN20B | FOR THE UFPN20B | 14 |
| EN20C | FOR THE UFPN20C | 10 |
| EN20C | FOR THE UFPN25A | 8 |
| EN32A | FOR THE UFPN32A | 8 |
| EN32B | FOR THE UFPN32B | 6 |

FLAMEPROOF GLAND
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| FLPA203B | BARRIER CABLE GLAND 20MM ARM 12.5-15.5MM | 10 |
| FLPA206B | BARRIER CABLE GLAND 20MM ARM 15.0-20.0MM | 14 |
| FLPA256B | BARRIER CABLE GLAND 25MM ARM 19.5-26.0MM | 10 |
| FLPA326B | BARRIER CABLE GLAND 32MM ARM 25.5-34.0MM | 6 |
| FLPA349-11 | EXPOXY ONLY TO SUIT FLPW206/B | 1 |
| FLPA405B | BARRIER CABLE GLAND 40MM ARM 33.5-41.5MM | 2 |
| FLPA503B | BARRIER CABLE GLAND 50MM ARM 41.0-49.0MM | 2 |
| FLPA505B | BARRIER CABLE GLAND 50MM ARM 48.5-55.5MM | 2 |
| FLPA635B | BARRIER CABLE GLAND 63MM ARM 55.0-63.5MM | 1 |
| FLPA636B | BARRIER CABLE GALND 63MM ARM 63.0-68.3MM | 1 |
| FLPA754B | BARRIER CABLE GLAND 2.5BSP ARM 68-76.2MM | 1 |
| FLPA755B | BARRIER CABLE GLAND 2.5BSP ARM 76-79.4MM | 1 |
EARTH TAGS BRASS/NICKELPLATED
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| ET16 | EARTH TAG - 16MM | 30 |
| ET20 | EARTH TAG - 20MM | 30 |
| ET25 | EARTH TAG - 25MM | 20 |
| ET32 | EARTH TAG - 32MM | 20 |
| ET40 | EARTH TAG - 40MM | 20 |
| ET50 | EARTH TAG - 50MM | 5 |
| ET63 | EARTH TAG - 63MM | 1 |
| ET75 | EARTH TAG - 2.5” | 1 |

FLAME PROOF CABLE GLAND FOR HAZARDOUS AREAS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| FLWA202 | 20MM CABLE GLAND (CABLE SIZE OD 10MM - 12MM) | 30 |
| FLWA203 | 20MM CABLE GLAND (CABLE SIZE OD 12MM - 15.5MM) | 30 |
| FLWA204 | 20MM CABLE GLAND (CABLE SIZE OD 15.5MM - 17MM) | 30 |
| FLWA205 | 20MM CABLE GLAND (CABLE SIZE OD 17MM - 20MM) | 20 |
| FLWA206 | 20MM CABLE GLAND (CABLE SIZE OD 17MM - 20MM) | 20 |
| FLWA253 | 25MM CABLE GLAND (CABLE SIZE OD 20MM - 22.5MM) | 14 |
| FLWA254 | 25MM CABLE GLAND (CABLE SIZE OD 20MM - 22.5MM) | 14 |
| FLWA255 | 25MM CABLE GLAND (CABLE SIZE OD 22.5MM - 26MM) | 12 |
| FLWA256 | 25MM CABLE GLAND (CABLE SIZE OD 22.5MM - 26MM) | 12 |
| FLWA323 | 32MM CABLE GLAND (CABLE SIZE OD 26MM - 30MM) | 8 |
| FLWA324 | 32MM CABLE GLAND (CABLE SIZE OD 26MM - 30MM) | 8 |
| FLWA325 | 32MM CABLE GLAND (CABLE SIZE OD 30MM - 34MM) | 8 |
| FLWA326 | 32MM CABLE GLAND (CABLE SIZE OD 30MM - 34MM) | 8 |
| FLWA403 | 40MM CABLE GLAND (CABLE SIZE OD 34MM - 37MM) | 1 |
| FLWA404 | 40MM CABLE GLAND (CABLE SIZE OD 37MM - 39.5MM) | 1 |
| FLWA405 | 40MM CABLE GLAND (CABLE SIZE OD 39.5MM - 41.5MM) | 1 |
| FLWA502 | 50MM CABLE GLAND (CABLE SIZE OD 41.5MM - 45MM) | 2 |
| FLWA503 | 50MM CABLE GLAND (CABLE SIZE OD 45MM - 49MM) | 2 |
| FLWA504 | 50MM CABLE GLAND (CABLE SIZE OD 49MM - 53.5MM) | 2 |
| FLWA505 | 50MM CABLE GLAND (CABLE SIZE OD 53.5MM - 55MM) | 2 |
| FLWA633 | 63MM CABLE GLAND (CABLE SIZE OD 55.5MM - 57.2MM) | 1 |
| FLWA634 | 63MM CABLE GLAND (CABLE SIZE OD 57.2MM - 60.4MM) | 1 |
| FLWA635 | 63MM CABLE GLAND (CABLE SIZE OD 60.4MM - 63.6MM) | 1 |
| FLWA636 | 63MM CABLE GLAND (CABLE SIZE OD 63.6MM - 68.3MM) | 1 |
| FLWA753 | 2.5” BSP CABLE GLAN (CABLE SIZE OD 68.3M - 73MM) | 1 |
| FLWA754 | 2.5” BSP CABLE GLAND (CABLE SIZE OD 73MM - 76.2MM) | 1 |
| FLWA755 | 2.5” BSP CABLE GLAND (CABLE SIZE OD 76.2MM - 79.4MM) | 1 |



SHROUDS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| SG1-0 | PVC SHROUD - ORANGE - SIZE 7MM | 50 |
| SG2-0 | PVC SHROUD - ORANGE - SIZE 14MM | 40 |
| SG3-0 | PVC SHROUD - ORANGE - SIZE 17MM | 20 |
| SG4-0 | PVC SHROUD - ORANGE - SIZE 25.5MM | 20 |
| SG5-0 | PVC SHROUD - ORANGE - SIZE 30.0MM | 5 |
| SG6-0 | PVC SHROUD - ORANGE - SIZE 32.7MM | 5 |
| SG7-0 | PVC SHROUD - ORANGE - SIZE 33.7MM | 5 |
| SG1-B | PVC SHROUD - BLACK - SIZE 7MM | 50 |
| SG2-B | PVC SHROUD - BLACK - SIZE 14MM | 40 |
| SG3-B | PVC SHROUD - BLACK - SIZE 17MM | 20 |
| SG4-B | PVC SHROUD - BLACK - SIZE 25.5MM | 20 |
| SG5-B | PVC SHROUD - BLACK - SIZE 30.0MM | 5 |
| SG6-B | PVC SHROUD - BLACK - SIZE 32.7MM | 5 |
| SG7-B | PVC SHROUD - BLACK - SIZE 33.7MM | 5 |

CABLE TIES
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| CT1002C | NATURAL NYLON 100MM (4”) X 2MM WIDE (10 PACKETS PER BOX) | 10 |
| CT100W2C | UV RESISTANT BLACK NYLON 100MM (4”) x 2MM WIDE (10 PACKETS PER BOX) | 10 |
| CT1503C | NATURAL NYLON 150MM (57/8”) X 3MM WIDE (10 PACKETS PER BOX) | 10 |
| CT150W3C | UV RESISTANT BLACK NYLON 150MM (57/8”) X 3MM WIDE (10 PACKETS PER BOX) | 10 |
| CT2004C | NATURAL NYLON 200MM (77/8”) X 4MM WDE (10 PACKETS PER BOX) | 10 |
| CT200W4C | UV RESISTANT BLACK NYLON 200MM (77/8”) X 4MM WIDE (10 PACKETS PER BOX) | 10 |
| CT2804C | NATURAL NYLON 280MM (111/8”) X 4MM WIDE (10 PACKETS PER BOX) | 10 |
| CT280W4C | UV RESISTANT BLACK NYLON 280MM (111/8”) X 4MM WIDE (10 PACKETS PER BOX) | 10 |
| CT3704C | NATURAL NYLON 370MM (145/8”) X 4MM WIDE (10 PACKETS PER BOX ) | 10 |
| CT370W4C | UV RESISTANT BLACK NYLON 370MM (145/8”) X 4MM WIDE (10 PACKETS PER BOX) | 10 |
| CT3807C | NATURAL NYLON 380MM (15”) X 7MM WIDE (20 PACKETS PER BOX) | 20 |
| CT380W7C | UV RESISTANT BLACK NYLON 380MM (15”) X 7 MM WIDE (20 PACKETS PER BOX) | 20 |

CABLE TIES - BULK
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| CT1002CK | NATURAL NYLON 100MM (4”) | 1 |
| CT100W2CK | UV RESISTANT BLACK NYLON 100MM (4”) | 1 |
| CT1503CK | NATURAL NYLON 150MM (57/8”) | 1 |
| CT150W3CK | UV RESISTANT BLACK NYLON 150MM (57/8”) | 1 |
| CT2004CK | NATURAL NYLON 200MM (77/8”) | 1 |
| CT200W4CK | UV RESISTANT BLACK NYLON 200MM (77/8”) | 1 |
| CT2804CK | NATURAL NYLON 280MM (111/8”) | 1 |
| CT280W4CK | UV RESISTANT BLACK NYLON 280MM (111/8”) | 1 |
| CT3704CK | NATURAL NYLON 370MM (145/8”) | 1 |
| CT370W4CK | UV RESISTANT BLACK NYLON 370MM (145/8”) | 1 |
| CT3807CK | NATURAL NYLON 380MM (15”) | 1 |
| CT380W7CK | UV RESISTANT BLACK NYLON 380MM (15”) | 1 |

STAINLESS STEEL CABLE TIES
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| SSCT200 | STAINLESS STEEL CABLE TIES 200MM x 4.6MM | 1 |
| SSCT200H | STAINLESS STEEL CABLE TIES 200MM x 7.9MM | 1 |
| SSCT360 | STAINLESS STEEL CABLE TIES 360MM x 4.6MM | 1 |
| SSCT360H | STAINLESS STEEL CABLE TIES 360MM x 7.9MM | 1 |
| SSCT520 | STAINLESS STEEL CABLE TIES 520MM x 4.6MM | 1 |
| SSCT520H | STAINLESS STEEL CABLE TIES 520MM x 7.9MM | 1 |
| SSCT680H | STAINLESS STEEL CABLE TIES 680MM x 7.9MM | 1 |
VELCRO CABLE TIES
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| VT12150BK | VELCRO CABLE TIES 12 X 150 MM BLACK | 1 |
| VT12150RBK | VELCRO CABLE TIES ON ROLL 12 X 25 MTRS BLACK 1 | 1 |
| VT19200BK | VELCRO CABLE TIES 19 X 200 MM BLACK 1 | 1 |
| VT19200RBK | VELCRO CABLE TIES ON ROLL 19 X 25MTRS BLACK | 1 |
| VT25300BK | VELCRO CABLE TIES 25 X 306 MM BLACK 1 | 1 |
| VT25300RBK | VELCRO CABLE TIES ON ROLL 25 X 25 MTRS BLACK | 1 |



CABLE LUBRICANT
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| ALG-01 | AQUALUBE (TYPE G) CABLE LUBRICANT - 1 LITRE | 12 |

CABLE TIE MOUNTS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| TM12124 | SELF ADHESIVE CABLE TIE MOUNTS 12MM x 12MM | 100 |
| TM1212W4 | SELF ADHESIVE CABLE TIE MOUNTS - BLACK 12MM x 12MM | 100 |
| TM19194 | SELF ADHESIVE CABLE TIE MOUNTS 19MM x 19MM | 100 |
| TM1919W4 | SELF ADHESIVE CABLE TIE MOUNTS- BLACK 19MM x 19MM | 100 |
| TM28284 | SELF ADHESIVE CABLE TIE MOUNTS 28MM x 28MM | 100 |
| TM2828W4 | SELF ADHESIVE CABLE TIE MOUNTS - BLACK 28MM x 28MM | 100 |
| TM12124C | SELF ADHESIVE CABLE TIE MOUNTS 12MM x 12MM | 10 |
| TM1212W4C | SELF ADHESIVE CABLE TIE MOUNTS - BLACK 12MM x 12MM | 10 |
| TM19194C | SELF ADHESIVE CABLE TIE MOUNTS 19MM x 19MM | 10 |
| TM1919W4C | SELF ADHESIVE CABLE TIE MOUNTS- BLACK 19MM x 19MM | 10 |
| TM28284C | SELF ADHESIVE CABLE TIE MOUNTS 28MM x 28MM | 10 |
| TM2828W4C | SELF ADHESIVE CABLE TIE MOUNTS - BLACK 28MM x 28MM | 10 |

TEST TAG
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| LB | LOG BOOK | 1 |
| RCDLB | RCD LOG BOOK | 1 |
| RCDTT | TEST TAG - RESIDUAL CURRENT DEVICE | 1 |
| TTRD | TEST TAG - RED (JANUARY-MARCH) | 1 |
| TTGN | TEST TAG - GREEN (APRIL- JUNE) | 1 |
| TTBL | TEST TAG - BLUE (JULY-SEPTEMBER) | 1 |
| TTYL | TEST TAG - YELLOW (OCTOBER-DECEMBER) | 1 |
| TTRB4 | TEST TAG - RAINBOW PACK - 4 COLOURS | 1 |
| TTOR | TEST TAG - ORANGE (JANUARY-JUNE) | 1 |
| TTWH | TEST TAG - WHITE (JULY-DECEMBER) | 1 |
| TBK | TEST TAG - BLACK (YEARLY) | 1 |
| TTBY | TEST TAG - BURGUNDY (5 YEARLY) | 1 |
| TTSLRD | SELF LAMINATE TEST TAG - RED (JAN, MAR) | 1 |
| TTSLGN | SELF LAMINATE TEST TAG - GREEN (APRIL, JUNE) | 1 |
| TTSLBL | SELF LAMINATE TEST TAG - BLUE (JULY, SEPT) | 1 |
| TTSLYL | SELF LAMINATE TEST TAG - YELLOW (OCT, DEC) | 1 |
| TTSLRB4 | SELF LAMINATE TEST TAG - RAINBOW PACK - 4 COL. | 1 |




TEST TAG
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| NTTRD | TEST TAG - RED (JANUARY, SEPTEMBER), NSW | 1 |
| NTTBL | TEST TAG - BLUE (FEBRUARY, JULY), NSW | 1 |
| NTTOR | TEST TAG - ORANGE (MARCH, NOVEMBER), NSW | 1 |
| NTTGN | TEST TAG - GREEN (APRIL, AUGUST), NSW | 1 |
| NTTWH | TEST TAG - WHITE (MAY, DECEMBER), NSW | 1 |
| NTTYL | TEST TAG - YELLOW (JUNE, OCTOBER), NSW | 1 |
| NTTBK | TEST TAG - BLACK (YEARLY), NSW | 1 |
| NTTBY | TEST TAG - BURGUNDY (5 YEARLY), NSW | 1 |
| NTTRB6 | TEST TAG - RAINBOW PACK - 6 TEST COLOURS, NSW | 1 |
| NTTSLRD | SELF LAMINATING T/TAG RED, NSW | 1 |
| NTTSLBL | SELF LAMINATING T/TAG BLUE, NSW | 1 |
| NTTSLOR | SELF LAMINATING T/TAG ORANGE, NSW | 1 |
| NTTSLGN | SELF LAMINATING T/TAG GREEN, NSW | 1 |
| NTTSLWH | SELF LAMINATING T/TAG WHITE, NSW | 1 |
| NTTSLYL | SELF LAMINATING T/TAG YELLOW, NSW | 1 |
| NTTSLRB6 | SELF LAMINATING RAINBOW 6 COLOUR, NSW | 1 |

LINE TAPS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| B22 | LINE TAP TO SUIT 16MM2 - PLAIN | 100 |
| B24 | LINE TAP TO SUIT 35MM2 - PLAIN | 50 |
| B25 | LINE TAP TO SUIT 70MM2 - PLAIN | 25 |
| B26 | LINE TAP TO SUIT 95MM2 - PLAIN | 20 |
| B28 | LINE TAP TO SUIT 185MM2 - PLAIN | 5 |
| B22S | LINE TAP TO SUIT 16MM2 - WITH SCREW | 1 |
| B24S | LINE TAP TO SUIT 35MM2 - WITH SCREW | 1 |
| B25S | LINE TAP TO SUIT 70MM2 - WITH SCREW | 1 |
| B26S | LINE TAP TO SUIT 95MM2 - WITH SCREW | 1 |
| B28S | LINE TAP TO SUIT 185MM2 - WITH SCREW | 1 |

CABLE CLIPS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| FLAT | ||
| FC1.0T | FLAT CABLE CLIP 1.0MM SQ TWIN 1 | 1 |
| FC1-1.5TE | FLAT CABLE CLIP 1-1.5MM SQ TWIN & EARTH 1 | 1 |
| FC2.5TE | FLAT CABLE CLIP 2.5MM SQ TWIN & EARTH 1 | 1 |
| FC4.0TE | FLAT CABLE CLIP 4MM SQ TWIN & EARTH 1 | 1 |
| FC6.0TE | FLAT CABLE CLIP 6MM SQ TWIN & EARTH 1 | 1 |
| FLAT - IN BUCKET | ||
| FC1-1.5TEB | FLAT CABLE CLIPS 1-1.5MM SQ TWIN & EARTH 1 | 1 |
| FC2.5TEB | FLAT CABLE CLIPS 2.5MM SQ TWIN & EARTH 1 | 1 |
| FC4.0TEB | FLAT CABLE CLIP 4MM SQ TWIN & EARTH 1 | 1 |
| FLAT - IN TUB | ||
| FC1-1.5TE-5000 | FLAT CABLE CLIP 1-1.5MM SQ TWIN & EARTH 5000 IN TUB 1 | 1 |
| FC1-1.5TE-10000 | FLAT CABLE CLIP 1-1.5MM SQ TWIN & EARTH 10,000 IN TUB 1 | 1 |
| FC2.5TE-5000 | FLAT CABLE CLIP 2.5MM SQ TWIN & EARTH 5,000 IN TUB 1 | 1 |
| FC2.5TE-10000 | FLAT CABLE CLIP 2.5MM SQ TWIN & EARTH 10,000 IN TUB 1 | 1 |
| ROUND | ||
| TC3-5 | 3MM - 5MM ROUND CLIP - WHITE 1 | 1 |
| TC5-7 | 5MM - 7MM ROUND CLIP - WHITE 1 | 1 |
| TC7-10 | 7MM - 10MM ROUND CLIP - WHITE 1 | 1 |
| TC10-14 | 10MM - 14MM ROUND CLIP - WHITE 1 | 1 |
| TCB5-7 | 5MM - 7MM ROUND CLIP BLACK FOR TV COAX - WHITE 1 | 1 |
| RC6SB | ROUND CLIP 6MM - BLACK 1 | 1 |
| RC10SB | ROUND CLIP 10MM - BLACK 1 | 1 |
| RC6SB/1000 | ROUND CLIP 6MM BUCKET - BLACK 1 | 1 |


CABLE CONNECTORS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| SC1CL | SINGLE SCREW INSULATED CONNECTORS | 1 |
| SC2CL-50 | DOUBLE SCREW INSULATED CONNECTORS | 1 |

EXTENSION LEADS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| LIGHT DUTY LEADS - (WHITE COLOUR CABLE) | ||
| EL02WH | 2M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL03WH | 3M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL05WH | 5M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL07WH | 7M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL10WH | 10M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL15WH | 15M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL20WH | 20M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| MEDIUM DUTY LEADS- (YELLOW COLOUR CABLE) | ||
| EL10YL | 10M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL15YL | 15M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL25YL | 25M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| HEAVY DUTY LEADS - (ORANGE COLOUR CABLE) | ||
| EL05OR | 5M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL10OR | 10M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL15OR | 15M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL20OR | 20M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL30OR | 30M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| HEAVY DUTY LEADS - (RED COLOUR CABLE) | ||
| EL10RD10 | 10M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL15RD10 | 15M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL20RD10 | 20M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |
| EL30RD10 | 30M LENGTH - 10AMP MAX, LED ON PLUG AND SOCKET | 1 |



PVC CABLE PROTECTION
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| SC1250 | PVC CABEL COVER 2 METRE LENGTHS HEIGHT - 12MM, WIDTH -50MM | 1 |
| SC1875 | PVC CABEL COVER 2 METRE LENGTHS HEIGHT - 18MM, WIDTH -75MM | 1 |
| SCE1250 | STRAIGHT JOINER, 50MM | 10 |
