Go to bottom















Go to top CONTACT CLEANER
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| OMCC350 | ELECTRICAL CONTACT CLEANER 300GM AEROSOL |
12 |
DEGREASER
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| OMDE400 | DEGREASER - 400G AEROSOL | 12 |

SILICONE
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| OMSI350 | SILICONE - 350G AEROSOL | 12 |

WD MULTIPURPOSE LUBRICANT
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| OMWD150 | WD MULTIPURPOSE LUBRICANT 150G AEROSOL |
20 |
| OMWD400 | WD MULTIPURPOSE LUBRICANT 400G AEROSOL |
12 |
ZINC ALL
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| OMZA400 | ZINC ALL - 400G AEROSOL | 12 |
SILVER SPRAY
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 114849530 | SILBER SPRAY CAN - 300GM ANTI-RUST - GLOSS ENAMEL |
12 |
EXPANDA FOAM
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| M525L | POLYURETHANE FOAM, EXPANDS TO 200% - 600GM INSULATES AGAINST HEAT/COLD PEST/VERMIN PROOF |
12 |

MARKING PAINT
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 40013522 | FLUORO MARKING PAINT 350G RED | 12 |
| 40013523 | FLUORO MARKING PAINT 350G BLUE | 12 |
| 40013524 | FLUORO MARKING PAINT 350G GREEN | 12 |
| 40013525 | FLUORO MARKING PAINT 350G YELLOW | 12 |
| 40013526 | FLUORO MARKING PAINT 350G ORANGE | 12 |
| 40013529 | FLUORO MARKING PAINT 350G PINK | 12 |
| 39053510 | SILVER GAL 350G AEROSOL | 12 |
| 39054013 | ZINC GAL 400G AEROSOL | 12 |

EXPANDA FOAM
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 267414 | POLYURETHANE FOAM, EXPANDS TO 200% - 350GM INSULATES AGAINST HEAT/COLD, PEST/VERMIN PROOF |
12 |
| 267864 | POLYURETHANE FOAM, EXPANDS TO 200% - 580GM INSULATES AGAINST HEAT/COLD, PEST/VERMIN PROOF |
12 |
PVC PIPE CEMENT
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 078328 | BOSTIK (BLUE) - 125ML PVC PIPE CEMENT | 18 |
| 078336 | BOSTIK (BLUE) - 250ML PVC PIPE CEMENT | 18 |
| 078344 | BOSTIK (BLUE) - 500ML PVC PIPE CEMENT | 18 |
| 078247 | BOSTIK (CLEAR) - 250ML PVC PIPE CEMENT | 18 |
| 078255 | BOSTIK (CLEAR) - 500ML PVC PIPE CEMENT | 18 |

BLISTER DIY RANGE
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 298050 | MULTIBOND - 30ML | 6 |
| 301841 | EPOXY BOND - 24ML | 6 |
| 311251 | SUPER STRENGTH EPOXY - 35ML | 12 |
| 298654 | KITCHEN & BATHROOM SILICONE - 75GM | 12 |
| 314277 | AUTO SILICONE - 75GM | 12 |
| 240389 | NO MORE NAILS - 75GM | 6 |
| 298042 | SUPER GLUE - 3ML | 6 |


SMALL PACK
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 161756 | BOSTIK (7432) CYANOACRYLATE - 20GM | 15 |

SILICONE SEALANTS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 240990 | ROOF & GUTTER SILICONE SEALANT - WHITE - 300ML | 20 |
| 241016 | ROOF & GUTTER SILICONE SEALANT - GREY - 300ML | 20 |
| 241024 | ROOF & GUTTER SILICONE SEALANT - BLACK - 300ML | 20 |
| 241563 | KITCHEN & BATHROOM SILICONE - WHITE - 300ML | 20 |
| 241571 | GLAZING SILICONE - BLACK - 300ML | 20 |
| 241598 | GLAZING SILICONE - TRANS - 300ML | 20 |
| 266434 | INDUSTRIAL GRADE SILICON SEALANT - TRANS - 300ML | 20 |
| 246158 | SEAL & FLEX POLYURETHANE SEALANT - GREY - 300ML | 20 |
| 246204 | SEAL & FLEX POLYURETHANE SEALANT - BLACK - 300ML | 20 |
| 246220 | SEAL & FLEX POLYURETHANE SEALANT - WHITE - 300ML | 20 |
| 216267 | SEAL & FLEX POLYURETHANE SEALANT - WHITE - 600ML | 20 |
| 216275 | SEAL & FLEX POLYURETHANE SEALANT - GREY - 600ML | 20 |
| 258911 | MATRIX FAST CURE POLYURETHANE - GREY - 380ML | 20 |
| 258938 | MATRIX FAST CURE POLYURETHANE - WHITE - 380ML | 20 |
| 258946 | MATRIX FAST CURE POLYURETHANE - BLACK - 380ML | 20 |
| 258954 | MATRIX FAST CURE POLYURETHANE - GREY - 720GM | 20 |
| 258962 | MATRIX FAST CURE POLYURETHANE - WHITE - 720GM | 20 |
| 258970 | MATRIX FAST CURE POLYURETHANE - BLACK - 720GM | 20 |
| 149055 | FILL-A-GAP ACRYLIC SEALANT - 450GM | 20 |
| 098965 | DUCT SEALER 1465 - GREY - 320GM | 20 |
| 205990 | FLEX-E-DUCT II - GREY - 450GM | 20 |
| 050342 | NON SKINNING MASTIC 5612 GREY - 450GM | 20 |
| 170526 | NON SKINNING MASTIC 5612 WHITE - 450GM | 20 |





HAND CLEANER
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 257753 | HANDI-CLEAN TOWELS | 6 |
ADHESIVES
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 149063 | NO MORE NAILS - CONST. ADHESIVE - 320GM | 20 |
| 215716 | NO MORE NAILS - CONST. ADHESIVE - 920GM | 12 |
| 149071 | WALL BOARD & FLOORING ADHESIVE - 320GM | 20 |
| 124753 | WALL BOARD & FLOORING ADHESIVE - 920GM | 12 |
| 156221 | CONTACT BOND - 250ML | 10 |
| 156248 | CONTACT BOND - 500ML | 10 |
| 156256 | CONTACT BOND - 1 LITRE | 10 |
| 156272 | CONTACT BOND - 4 LITRE | 4 |


HOT MELT GLUE GUN & GLUE STICK
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 106364 | TG4 HOT MELT GLUE GUN | 1 |
| 179825 | HG3 GLUE STICK - 95MM | 10 |
| 179868 | 6303 GLUE STICKS - 1KG - 380MM (BOX QTY 25) | 1 |
| 179841 | 6303 GLUE STICKS - 15KG - 380MM (BOX QTY 375) | 1 |
APPLICATOR GUNS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 138525 | CARTRIDGE GUN - PROFESSIONAL | 1 |
| 171867 | CARTRIDGE GUN - PROF & TRADE - HIGH VISC | 1 |
| 222143 | BARREL GUN 37CM FOR 600ML FIREBAN | 1 |
NOZZLES
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 258024 | OPAQUE NOZZLES FOR BARREL GUN - 10 PK | 1 |
ANTI SEIZE LUBRICANTS
| CAT NO | DESCRIPTION | STD PK |
|---|---|---|
| 256536 | BRUSH TOP - 250GM | 6 |
| 256544 | BRUSH TOP - 500GM | 6 |
| 256552 | TUBES - 100GM | 12 |
| 256501 | PURE NICKEL SPECIAL BRUSH TOP - 500GM | 6 |


